Pasaran | Tanggal | Result | Buka-Tutup | Jadwal |
---|---|---|---|---|
CAROLINA EVENING | 2019-02-20 | 6558 | 10:30 - 10:00 | SETIAP HARI |
BULLSEYES | 2019-02-20 | 0459 | 12:15 - 11:30 | SETIAP HARI |
MOROCCO LOTTERY | 2019-02-20 | 8037 | 12:30 - 12:15 | SETIAP HARI |
SYDNEY | 2019-02-20 | 8600 | 14:00 - 13:15 | setiap hari |
CHICAGO | 2019-02-20 | 7264 | 13:50 - 13:30 | SETIAP HARI |
NEWZEALAND | 2019-02-20 | 1852 | 14:00 - 13:45 | SETIAP HARI |
MONACO | 2019-02-20 | 4281 | 14:45 - 14:30 | SETIAP HARI |
KUALA LUMPUR | 2019-02-20 | 6125 | 15:00 - 14:45 | setiap hari |
SINGAPORE | 2019-02-20 | 5088 | 17:35wib - 17:30wib | senin, Rabu, Kamis, Sabtu dan Minggu |
PERU | 2019-02-20 | 5304 | 19:15 - 19:00 | SETIAP HARI |
PCSO | 2019-02-20 | 9761 | 20:20 - 19:30 | SENIN, SELASA , RABU , KAMIS , JUMAT , SABTU |
DEUTSCHE LOTTERY | 2019-02-20 | 7798 | 21:30 - 21:15 | SETIAP HARI |
MANILA | 2019-02-20 | 0673 | 22:50 - 22:35 | SETIAP HARI |
HONGKONG | 2019-02-20 | 6808 | 23:00 - 21:50 | SETIAP HARI |
GRAND KOWLOON | 2019-02-19 | 5063 | 23:15 - 23:00 | SETIAP HARI |
YUNNAN | 2019-02-19 | 7160 | 23:50 - 23:35 | SETIAP HARI |
NEW JERSEY MIDDAY | 2019-02-20 | 4408 | 00:00 - 23:30 | SETIAP HARI |
NEW YORK MIDDAY | 2019-02-19 | 0860 | 23:30 - 23:00 WI | SETIAP HARI |
LOGIN MEMBER
INFORMASI BANK
BCA
offline
MANDIRI
offline
BRI
offline
BNI
online